For a similar list with information about all types of weapons, see List of weapons.
This page contains a sortable list of all available magic weapons in Terraria. All data displayed is of the base values from the source code (no modifiers, accessories, or buffs in effect). The total number of unique magic weapons in Terraria is 76.
| Name | Damage | Mana | Velocity | Use time | Knockback | Crit | | HM | Rarity | Sell |
| Amber Staff | 21 | 7 | 9 | 28 (Average) | 4.75 (Average) | 4% | ✔️ | ❌ | 01* | 40 |
| Amethyst Staff | 14 | 3 | 6 | 40 (Very slow) | 3.25 (Weak) | 4% | ❌ | ❌ | 00* | 4 |
| Aqua Scepter | 16 / 15 | 6 | 37.5 | 16 (Very fast) | 5 (Average) | 4% | ✔️ | ❌ | 02* | 1 75 |
| Bat Scepter | 45 | 6 / 3 | 10 | 12 (Very fast) | 3 (Very weak) | 4% | ✔️ | ✔️ | 08* | 10 |
| Bee Gun | 9 | 5 | 32 | 12 (Very fast) | 0 (No knockback) | 4% | ✔️ | ❌ | 02* | 2 |
| Betsy's Wrath | 100 / 65 | 14 | 28 | 20 (Very fast) | 7 (Strong) | 4% | ✔️ | ✔️ | 08* | 5 |
| Blizzard Staff | 58 | 9 | 20 | 10 (Very fast) | 4.5 (Average) | 4% | ✔️ | ✔️ | 08* | 9 |
| Blood Thorn | 34 | 20 | 32 | 33 (Slow) | 1 (Extremely weak) | 4% | ✔️ | ✔️ | 04* | 4 |
| Book of Skulls | 29 / 28 | 18 / 22 | 3.5 | 26 (Average) | 3.5 (Weak) | 4% | ✔️ | ❌ | 02* | 1 50 / 1 |
| Bubble Gun | 70 | 4 | 11 | 9 (Very fast) | 3 (Very weak) | 4% | ✔️ | ✔️ | 08* | 5 |
| Charged Blaster Cannon | 100 | 14 | 28 | 20 (Very fast) | 2 (Very weak) | 4% | ❌ | ✔️ | 08* | 10 |
| Clinger Staff | 43 | 40 | 15 | 24 (Fast) | 8 (Very strong) | 4% | ✔️ | ✔️ | 05* | 8 |
| Crimson Rod | 12 | 10 | 12 | 24 (Fast) | 0 (No knockback) | 4% | ❌ | ❌ | 01* | 1 50 / 20 |
| Crystal Serpent | 40 | 9 | 13 | 29 (Average) | 4.4 (Average) | 4% | ✔️ | ✔️ | 05* | 4 |
| Crystal Storm | 32 / 25 | 5 / 4 | 16 | 7 (Insanely fast) | 5 (Average) | 4% | ✔️ | ✔️ | 04* | 4 |
| Crystal Vile Shard | 25 / 19 | 13 | 32 | 33 (Slow) | 3 (Very weak) | 4% | ✔️ | ✔️ | 05* | 8 |
| Cursed Flames | 50 / 36 / 35 | 9 / 12 | 10 | 15 (Very fast) / 20 (Very fast) | 6.5 (Strong) | 4% | ✔️ | ✔️ | 04* | 4 |
| Demon Scythe | 35 | 14 / 10 | 0.2 | 20 (Very fast) | 5 (Average) | 4% | ❌ | ❌ | 03* | 1 50 |
| Diamond Staff | 23 | 8 | 9.5 | 26 (Average) | 5.5 (Average) | 4% | ✔️ | ❌ | 02* | 60 |
| Emerald Staff | 19 | 6 | 8 | 32 (Slow) | 4.25 (Average) | 4% | ✔️ | ❌ | 01* | 30 |
| Flamelash | 32 / 40 / 34 | 21 / 12 / 16 | 6 | 30 (Average) / 20 (Very fast) | 6.5 (Strong) | 4% | ❌ | ❌ | 03* | 2 50 |
| Flower of Fire | 48 / 44 | 12 / 15 / 17 | 6 | 16 (Very fast) / 20 (Very fast) | 5.5 (Average) | 4% | ❌ | ❌ | 03* | 2 50 |
| Flower of Frost | 60 / 55 / 50 | 11 / 17 | 7 | 12 (Very fast) / 20 (Very fast) | 6.5 (Strong) | 4% | ❌ | ✔️ | 05* | 5 |
| Frost Staff | 46 / 53 | 12 | 16 | 16 (Very fast) | 5 (Average) | 4% | ✔️ | ✔️ | 05* | 4 |
| Golden Shower | 21 | 7 | 30 | 18 (Very fast) | 4 (Weak) | 4% | ✔️ | ✔️ | 04* | 4 |
| Gray Zapinator | 42 | 16 | 60 | 37 (Very slow) | 6 (Average) | 4% | ❌ | ❌ | 02* | 3 40 |
| Heat Ray | 80 / 55 | 8 | 1515 | 10 (Very fast) / 16 (Very fast) | 3 (Very weak) | 4% | ✔️ | ✔️ | 07* | 7 |
| Ice Rod | 28 | 6 | 12 | 9 (Very fast) | 2 (Very weak) | 4% | ✔️ | ✔️ | 04* | 10 / 20 |
| Inferno Fork | 65 | 18 | 8 | 30 (Average) | 8 (Very strong) | 4% | ❌ | ✔️ | 08* | 6 |
| Laser Machinegun | 60 | 6 | 20 | 20 (Very fast) | 2 (Very weak) | 4% | ❌ | ✔️ | 08* | 10 |
| Laser Rifle | 29 | 8 | 85 | 12 (Very fast) | 2.5 (Very weak) | 4% | ✔️ | ✔️ | 04* | 3 |
| Last Prism | 100 | 12 | 30 | 10 (Very fast) | 0 (No knockback) | 4% | ❌ | ✔️ | 10* | 10 |
| Leaf Blower | 48 / 42 | 4 | 11 | 7 (Insanely fast) | 4 (Weak) | 4% | ✔️ | ✔️ | 07* | 6 7 |
| Life Drain | 35 / 30 | 10 | 10 | 12 (Very fast) | 2.5 (Very weak) | 4% | ✔️ | ✔️ | 05* | 8 |
| Lunar Flare | 100 | 13 | 60 | 10 (Very fast) | 4.5 (Average) | 4% | ✔️ | ✔️ | 10* | 10 |
| Magic Dagger | 40 | 6 | 12 | 8 (Insanely fast) | 3.75 (Weak) | 4% | ❌ | ✔️ | 04* | 5 |
| Magic Missile | 27 / 23 | 14 / 10 | 6 | 22 (Fast) / 17 (Very fast) | 7.5 (Very strong) / 5.5 (Average) | 4% | ❌ | ❌ | 02* | 1 75 |
| Magical Harp | 42 / 32 | 5 / 4 | 4.5 | 12 (Very fast) | 0.25 (Extremely weak) / 0 (No knockback) | 4% | ✔️ | ✔️ | 05* | 4 |
| Magnet Sphere | 48 | 14 | 1.2 | 20 (Very fast) | 6 (Average) | 4% | ❌ | ✔️ | 08* | 10 |
| Medusa Head | 40 | 15 | 1 | 20 (Very fast) | 2 (Very weak) | 4% | ✔️ | ✔️ | 04* | 4 |
| Meteor Staff | 50 | 13 | 30 | 10 (Very fast) | 4.5 (Average) | 4% | ✔️ | ✔️ | 05* | 2 |
| Nebula Arcanum | 70 | 30 | 7 | 30 (Average) | 5 (Average) | 4% | ✔️ | ✔️ | 10* | 10 |
| Nebula Blaze | 130 | 12 / 18 | 18 | 12 (Very fast) / 15 (Very fast) | 0 (No knockback) | 4% | ✔️ | ✔️ | 10* | 10 |
| Nettle Burst | 35 / 28 / 25 | 12 / 10 | 32 | 25 (Fast) | 1 (Extremely weak) | 4% | ✔️ | ✔️ | 07* | 4 |
| Nightglow | 50 | 23 | 34 | 36 (Very slow) | 2.5 (Very weak) | 4% | ✔️ | ✔️ | 08* | 5 |
| Nimbus Rod | 36 | 10 | 16 | 22 (Fast) | 0 (No knockback) | 4% | ❌ | ✔️ | 06* | 3 50 |
| Orange Zapinator | 100 | 16 | 60 | 37 (Very slow) | 6 (Average) | 4% | ❌ | ✔️ | 05* | 10 |
| Poison Staff | 43 | 22 | 13.5 | 36 (Very slow) | 5.6 (Average) | 4% | ✔️ | ✔️ | 06* | 4 |
| Rainbow Gun | 45 | 20 | 16 | 40 (Very slow) | 2.5 (Very weak) | 4% | ❌ | ✔️ | 08* | 20 |
| Rainbow Rod | 50 / 74 / 72 | 21 / 18 | 6 | 25 (Fast) / 18 (Very fast) / 17 (Very fast) | 6 (Average) | 4% | ❌ | ✔️ | 05* | 4 |
| Razorblade Typhoon | 90 / 60 | 16 | 18 | 40 (Very slow) / 20 (Very fast) | 5 (Average) | 4% | ✔️ | ✔️ | 08* | 5 |
| Razorpine | 48 / 58 | 5 | 24 | 8 (Insanely fast) | 3.25 (Weak) | 4% | ✔️ | ✔️ | 08* | 9 |
| Resonance Scepter | 70 | 18 | 10 | 25 (Fast) | 5 (Average) | 4% | ✔️ | ✔️ | 05* | 10 |
| Roman candle | 10 | 5 | - | | 5 (Average) | 4% | ❌ | ❌ | 05* | 1 |
| Ruby Staff | 21 | 7 | 9 | 28 (Average) | 4.75 (Average) | 4% | ✔️ | ❌ | 01* | 40 |
| Sapphire Staff | 17 | 5 | 7.5 | 34 (Slow) | 4 (Weak) | 4% | ❌ | ❌ | 01* | 20 |
| Shadowbeam Staff | 60 / 53 | 7 | 606 | 15 (Very fast) | 3.25 (Weak) | 4% | ✔️ | ✔️ | 08* | 6 |
| Shadowflame Hex Doll | 66 | 6 | 27 | 21 (Fast) | 3.75 (Weak) | 7% | ✔️ | ✔️ | 05* | 2 |
| Sky Fracture | 38 | 17 | 14 | 12 (Very fast) | 6 (Average) | 24% | ✔️ | ✔️ | 04* | 6 |
| Space Gun | 17 | 6 (0 with Meteor armor) | 30 | 17 (Very fast) | 0.75 (Extremely weak) | 4% | ✔️ | ❌ | 01* | 40 |
| Spectre Staff | 65 / 72 / 68 | 15 / 11 | 12 | 24 (Fast) | 6 (Average) | 4% | ✔️ | ✔️ | 08* | 6 |
| Spirit Flame | 85 | 14 / 18 | 3 | 22 (Fast) / 30 (Average) | 5 (Average) | 4% | ✔️ | ✔️ | 04* | 1 |
| Staff of Earth | 125 / 45 | 18 / 15 / 17 | 24 | 24 (Fast) / 40 (Very slow) | 7.5 (Very strong) | 24% / 4% | ❌ | ✔️ | 07* | 7 |
| Stellar Tune | 85 | 12 | 3 | 12 (Very fast) | 0 (No knockback) | 24% | ✔️ | ✔️ | 05* | 10 |
| Thunder Zapper | 12 | 5 | 16 | 17 (Very fast) | 2 (Very weak) | 4% | ✔️ | ❌ | 01* | 30 |
| Tome of Infinite Wisdom | 32 / 24 | 20 | 22 | 25 (Fast) / 30 (Average) | 9 (Very strong) | 4% | ✔️ | ✔️ | 05* | 1 |
| Topaz Staff | 15 | 4 | 6.5 | 38 (Very slow) | 3.5 (Weak) | 4% | ❌ | ❌ | 00* | 6 |
| Toxic Flask | 46 | 30 | 9 | 28 (Average) | 4 (Weak) | 4% | ❌ | ✔️ | 08* | 10 |
| Unholy Trident | 88 / 73 / 63 | 19 / 14 | 13 | 17 (Very fast) | 6.5 (Strong) | 4% | ✔️ | ✔️ | 06* | 10 |
| Venom Staff | 44 | 25 | 14 | 30 (Average) | 7 (Strong) | 4% | ✔️ | ✔️ | 07* | 7 |
| Vilethorn | 10 | 10 | 32 | 28 (Average) | 1 (Extremely weak) | 4% | ❌ | ❌ | 01* | 1 50 / 20 |
| Wand of Sparking | 14 / 8 | 2 | 7 | 26 (Average) / 28 (Average) | 0 (No knockback) | 14% / 4% | ❌ | ❌ | 01* | 10 |
| Wasp Gun | 31 / 21 / 19 | 10 / 6 | 36 | 18 (Very fast) / 11 (Very fast) | 0 (No knockback) | 4% | ✔️ | ✔️ | 08* | 10 |
| Water Bolt | 19 / 17 | 10 | 4.5 | 17 (Very fast) | 5 (Average) | 4% | ✔️ | ❌ | 02* | 1 50 |
| Weather Pain | 13 | 30 | 1 | 45 (Very slow) | 1 (Extremely weak) | 4% | ❌ | ❌ | 02* | 1 50 |
| Zapinator | 50 | 4 | 12 | 7 (Insanely fast) | 3 (Very weak) | 4% | ❌ | ✔️ | 04* | - |
0 Response to "All Magic Weapons in Terraria Easy Mode"
Post a Comment